- Raw and certified organic
- 20 g of vegan protein per serving
- Easy to digest and soy- and dairy-free
- Certified non-GMO, Kosher, and gluten-free
- Supports healthy weight management
- Helps build and maintain lean muscle mass
| Nutrition Facts |
| Serving Size 1 scoop (37 g) |
| Servings Per Container about 30 |
| | Amount Per Serving | % Daily Value* |
| | | |
| Calories | 130 | |
| Fat | 3 g | 5% |
| Saturated | 1 g | 5% |
| + Trans | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 260 mg | 11% |
| Carbohydrate | 7 g | 2% |
| Dietary Fibre | 2 g | 8% |
| Sugars | 1 g | |
| Protein | 20 g | |
| Vitamin A | | 0% |
| Vitamin C | | 4% |
| Calcium | | 4% |
| Iron | | 60% |
Vegi Day 100% Plant Based Protein